510500.json 142 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751175217531754175517561757175817591760176117621763176417651766176717681769177017711772177317741775177617771778177917801781178217831784178517861787178817891790179117921793179417951796179717981799180018011802180318041805180618071808180918101811181218131814181518161817181818191820182118221823182418251826182718281829183018311832183318341835183618371838183918401841184218431844184518461847184818491850185118521853185418551856185718581859186018611862186318641865186618671868186918701871187218731874187518761877187818791880188118821883188418851886188718881889189018911892189318941895189618971898189919001901190219031904190519061907190819091910191119121913191419151916191719181919192019211922192319241925192619271928192919301931193219331934193519361937193819391940194119421943194419451946194719481949195019511952195319541955195619571958195919601961196219631964196519661967196819691970197119721973197419751976197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024202520262027202820292030203120322033203420352036203720382039204020412042204320442045204620472048204920502051205220532054205520562057205820592060206120622063206420652066206720682069207020712072207320742075207620772078207920802081208220832084208520862087208820892090209120922093209420952096209720982099210021012102210321042105210621072108210921102111211221132114211521162117211821192120212121222123212421252126212721282129213021312132213321342135213621372138213921402141214221432144214521462147214821492150215121522153215421552156215721582159216021612162216321642165216621672168216921702171217221732174217521762177217821792180218121822183218421852186218721882189219021912192219321942195219621972198219922002201220222032204220522062207220822092210221122122213221422152216221722182219222022212222222322242225222622272228222922302231223222332234223522362237223822392240224122422243224422452246224722482249225022512252225322542255225622572258225922602261226222632264226522662267226822692270227122722273227422752276227722782279228022812282228322842285228622872288228922902291229222932294229522962297229822992300230123022303230423052306230723082309231023112312231323142315231623172318231923202321232223232324232523262327232823292330233123322333233423352336233723382339234023412342234323442345234623472348234923502351235223532354235523562357235823592360236123622363236423652366236723682369237023712372237323742375237623772378237923802381238223832384238523862387238823892390239123922393239423952396239723982399240024012402240324042405240624072408240924102411241224132414241524162417241824192420242124222423242424252426242724282429243024312432243324342435243624372438243924402441244224432444244524462447244824492450245124522453245424552456245724582459246024612462246324642465246624672468246924702471247224732474247524762477247824792480248124822483248424852486248724882489249024912492249324942495249624972498249925002501250225032504250525062507250825092510251125122513251425152516251725182519252025212522252325242525252625272528252925302531253225332534253525362537253825392540254125422543254425452546254725482549255025512552255325542555255625572558255925602561256225632564256525662567256825692570257125722573257425752576257725782579258025812582258325842585258625872588258925902591259225932594259525962597259825992600260126022603260426052606260726082609261026112612261326142615261626172618261926202621262226232624262526262627262826292630263126322633263426352636263726382639264026412642264326442645264626472648264926502651265226532654265526562657265826592660266126622663266426652666266726682669267026712672267326742675267626772678267926802681268226832684268526862687268826892690269126922693269426952696269726982699270027012702270327042705270627072708270927102711271227132714271527162717271827192720272127222723272427252726272727282729273027312732273327342735273627372738273927402741274227432744274527462747274827492750275127522753275427552756275727582759276027612762276327642765276627672768276927702771277227732774277527762777277827792780278127822783278427852786278727882789279027912792279327942795279627972798279928002801280228032804280528062807280828092810281128122813281428152816281728182819282028212822282328242825282628272828282928302831283228332834283528362837283828392840284128422843284428452846284728482849285028512852285328542855285628572858285928602861286228632864286528662867286828692870287128722873287428752876287728782879288028812882288328842885288628872888288928902891289228932894289528962897289828992900290129022903290429052906290729082909291029112912291329142915291629172918291929202921292229232924292529262927292829292930293129322933293429352936293729382939294029412942294329442945294629472948294929502951295229532954295529562957295829592960296129622963296429652966296729682969297029712972297329742975297629772978297929802981298229832984298529862987298829892990299129922993299429952996299729982999300030013002300330043005300630073008300930103011301230133014301530163017301830193020302130223023302430253026302730283029303030313032303330343035303630373038303930403041304230433044304530463047304830493050305130523053305430553056305730583059306030613062306330643065306630673068306930703071307230733074307530763077307830793080308130823083308430853086308730883089309030913092309330943095309630973098309931003101310231033104310531063107310831093110311131123113311431153116311731183119312031213122312331243125312631273128312931303131313231333134313531363137313831393140314131423143314431453146314731483149315031513152315331543155315631573158315931603161316231633164316531663167316831693170317131723173317431753176317731783179318031813182318331843185318631873188318931903191319231933194319531963197319831993200320132023203320432053206320732083209321032113212321332143215321632173218321932203221322232233224322532263227322832293230323132323233323432353236323732383239324032413242324332443245324632473248324932503251325232533254325532563257325832593260326132623263326432653266326732683269327032713272327332743275327632773278327932803281328232833284328532863287328832893290329132923293329432953296329732983299330033013302330333043305330633073308330933103311331233133314331533163317331833193320332133223323332433253326332733283329333033313332333333343335333633373338333933403341334233433344334533463347334833493350335133523353335433553356335733583359336033613362336333643365336633673368336933703371337233733374337533763377337833793380338133823383338433853386338733883389339033913392339333943395339633973398339934003401340234033404340534063407340834093410341134123413341434153416341734183419342034213422342334243425342634273428342934303431343234333434343534363437343834393440344134423443344434453446344734483449345034513452345334543455345634573458345934603461346234633464346534663467346834693470347134723473347434753476347734783479348034813482348334843485348634873488348934903491349234933494349534963497349834993500350135023503350435053506350735083509351035113512351335143515351635173518351935203521352235233524352535263527352835293530353135323533353435353536353735383539354035413542354335443545354635473548354935503551355235533554355535563557355835593560356135623563356435653566356735683569357035713572357335743575357635773578357935803581358235833584358535863587358835893590359135923593359435953596359735983599360036013602360336043605360636073608360936103611361236133614361536163617361836193620362136223623362436253626362736283629363036313632363336343635363636373638363936403641364236433644364536463647364836493650365136523653365436553656365736583659366036613662366336643665366636673668366936703671367236733674367536763677367836793680368136823683368436853686368736883689369036913692369336943695369636973698369937003701370237033704370537063707370837093710371137123713371437153716371737183719372037213722372337243725372637273728372937303731373237333734373537363737373837393740374137423743374437453746374737483749375037513752375337543755375637573758375937603761376237633764376537663767376837693770377137723773377437753776377737783779378037813782378337843785378637873788378937903791379237933794379537963797379837993800380138023803380438053806380738083809381038113812381338143815381638173818381938203821382238233824382538263827382838293830
  1. {
  2. "type": "FeatureCollection",
  3. "features": [
  4. {
  5. "type": "Feature",
  6. "properties": {
  7. "adcode": 510502,
  8. "name": "江阳区",
  9. "center": [105.445131, 28.882889],
  10. "centroid": [105.405085, 28.852643],
  11. "childrenNum": 0,
  12. "level": "district",
  13. "parent": { "adcode": 510500 },
  14. "subFeatureIndex": 0,
  15. "acroutes": [100000, 510000, 510500]
  16. },
  17. "geometry": {
  18. "type": "MultiPolygon",
  19. "coordinates": [
  20. [
  21. [
  22. [105.265224, 28.943185],
  23. [105.267176, 28.940457],
  24. [105.267349, 28.938395],
  25. [105.265767, 28.936915],
  26. [105.263556, 28.932058],
  27. [105.25471, 28.927251],
  28. [105.251436, 28.928349],
  29. [105.243628, 28.938744],
  30. [105.241342, 28.937763],
  31. [105.23834, 28.933655],
  32. [105.236265, 28.932674],
  33. [105.230211, 28.93294],
  34. [105.225862, 28.934653],
  35. [105.22501, 28.937763],
  36. [105.226851, 28.942187],
  37. [105.222625, 28.946228],
  38. [105.222947, 28.951849],
  39. [105.217807, 28.95564],
  40. [105.214261, 28.955491],
  41. [105.211753, 28.953229],
  42. [105.207652, 28.953163],
  43. [105.204242, 28.951001],
  44. [105.205366, 28.939343],
  45. [105.204032, 28.937064],
  46. [105.201227, 28.935252],
  47. [105.203093, 28.93299],
  48. [105.201882, 28.929281],
  49. [105.200041, 28.928333],
  50. [105.193987, 28.928266],
  51. [105.190849, 28.927052],
  52. [105.188218, 28.924207],
  53. [105.185228, 28.924524],
  54. [105.182769, 28.929297],
  55. [105.181003, 28.930861],
  56. [105.176963, 28.93136],
  57. [105.170761, 28.929131],
  58. [105.167709, 28.929963],
  59. [105.168438, 28.936549],
  60. [105.16577, 28.941256],
  61. [105.164028, 28.945862],
  62. [105.159197, 28.948423],
  63. [105.152402, 28.949621],
  64. [105.148893, 28.946461],
  65. [105.151352, 28.944332],
  66. [105.14641, 28.943434],
  67. [105.145137, 28.942253],
  68. [105.148659, 28.93921],
  69. [105.151871, 28.935052],
  70. [105.153193, 28.930744],
  71. [105.155849, 28.928416],
  72. [105.164621, 28.927817],
  73. [105.166449, 28.927118],
  74. [105.167351, 28.92459],
  75. [105.166338, 28.922927],
  76. [105.169044, 28.920032],
  77. [105.174307, 28.918835],
  78. [105.175653, 28.917554],
  79. [105.17527, 28.91228],
  80. [105.17632, 28.90902],
  81. [105.179767, 28.905144],
  82. [105.188094, 28.898306],
  83. [105.192925, 28.896492],
  84. [105.19951, 28.895777],
  85. [105.204044, 28.896725],
  86. [105.204254, 28.895178],
  87. [105.202561, 28.888689],
  88. [105.202784, 28.88576],
  89. [105.206181, 28.883597],
  90. [105.206144, 28.878455],
  91. [105.203723, 28.876891],
  92. [105.202426, 28.872181],
  93. [105.202883, 28.869718],
  94. [105.205675, 28.86822],
  95. [105.208418, 28.868853],
  96. [105.211296, 28.868054],
  97. [105.214422, 28.863394],
  98. [105.213915, 28.860631],
  99. [105.210888, 28.859449],
  100. [105.208924, 28.857419],
  101. [105.20775, 28.854056],
  102. [105.209863, 28.849762],
  103. [105.214261, 28.849312],
  104. [105.215447, 28.847864],
  105. [105.213088, 28.8455],
  106. [105.212223, 28.840207],
  107. [105.212396, 28.830934],
  108. [105.218462, 28.831117],
  109. [105.22176, 28.829935],
  110. [105.222699, 28.826306],
  111. [105.220068, 28.824341],
  112. [105.215633, 28.822793],
  113. [105.215287, 28.818397],
  114. [105.220822, 28.812552],
  115. [105.220994, 28.810488],
  116. [105.225714, 28.807707],
  117. [105.226023, 28.801578],
  118. [105.230248, 28.794534],
  119. [105.226566, 28.791469],
  120. [105.226678, 28.789288],
  121. [105.230804, 28.78524],
  122. [105.231817, 28.783042],
  123. [105.230223, 28.780027],
  124. [105.232077, 28.776845],
  125. [105.240527, 28.77483],
  126. [105.239514, 28.772364],
  127. [105.234844, 28.766684],
  128. [105.229544, 28.763619],
  129. [105.222255, 28.764785],
  130. [105.219846, 28.763269],
  131. [105.218178, 28.759887],
  132. [105.214212, 28.754072],
  133. [105.218894, 28.75269],
  134. [105.232781, 28.746375],
  135. [105.245926, 28.737777],
  136. [105.256489, 28.733011],
  137. [105.26426, 28.731861],
  138. [105.268584, 28.732044],
  139. [105.272031, 28.733178],
  140. [105.278962, 28.736594],
  141. [105.29401, 28.747425],
  142. [105.30419, 28.751207],
  143. [105.312418, 28.756721],
  144. [105.322388, 28.758621],
  145. [105.333421, 28.759004],
  146. [105.340352, 28.762602],
  147. [105.35498, 28.768683],
  148. [105.365592, 28.774563],
  149. [105.368854, 28.777978],
  150. [105.371683, 28.783308],
  151. [105.372783, 28.788821],
  152. [105.372363, 28.791669],
  153. [105.369781, 28.796233],
  154. [105.367532, 28.797465],
  155. [105.372004, 28.800646],
  156. [105.375192, 28.800463],
  157. [105.377033, 28.801662],
  158. [105.378602, 28.805658],
  159. [105.378342, 28.814501],
  160. [105.379985, 28.817065],
  161. [105.384804, 28.81813],
  162. [105.387386, 28.817947],
  163. [105.390969, 28.822043],
  164. [105.392081, 28.827504],
  165. [105.39124, 28.83423],
  166. [105.392982, 28.837127],
  167. [105.39937, 28.837443],
  168. [105.401692, 28.838209],
  169. [105.407511, 28.841672],
  170. [105.412923, 28.842338],
  171. [105.41417, 28.839691],
  172. [105.413491, 28.837743],
  173. [105.409995, 28.832649],
  174. [105.409871, 28.829069],
  175. [105.414294, 28.823192],
  176. [105.418062, 28.822493],
  177. [105.419792, 28.825173],
  178. [105.421583, 28.825506],
  179. [105.42713, 28.823825],
  180. [105.427489, 28.820162],
  181. [105.429268, 28.817431],
  182. [105.432122, 28.816865],
  183. [105.43626, 28.81455],
  184. [105.436347, 28.812935],
  185. [105.43311, 28.810904],
  186. [105.432616, 28.80784],
  187. [105.437928, 28.810671],
  188. [105.440683, 28.810105],
  189. [105.441239, 28.807374],
  190. [105.44901, 28.802561],
  191. [105.452185, 28.799963],
  192. [105.4616, 28.793984],
  193. [105.465368, 28.790204],
  194. [105.474547, 28.785823],
  195. [105.475844, 28.782925],
  196. [105.479217, 28.783841],
  197. [105.482812, 28.781043],
  198. [105.489904, 28.783475],
  199. [105.489706, 28.787855],
  200. [105.484147, 28.792652],
  201. [105.483961, 28.796666],
  202. [105.487445, 28.799097],
  203. [105.489089, 28.801229],
  204. [105.490275, 28.806824],
  205. [105.488088, 28.813235],
  206. [105.489929, 28.814917],
  207. [105.496217, 28.8156],
  208. [105.497885, 28.817115],
  209. [105.503729, 28.818996],
  210. [105.509115, 28.819129],
  211. [105.509647, 28.81828],
  212. [105.509955, 28.811303],
  213. [105.512204, 28.810771],
  214. [105.515218, 28.814501],
  215. [105.517603, 28.814134],
  216. [105.518221, 28.811553],
  217. [105.51979, 28.81147],
  218. [105.520593, 28.814101],
  219. [105.523904, 28.816249],
  220. [105.526733, 28.8155],
  221. [105.528907, 28.813618],
  222. [105.526449, 28.812852],
  223. [105.524274, 28.80714],
  224. [105.526239, 28.805758],
  225. [105.528327, 28.808423],
  226. [105.533392, 28.805608],
  227. [105.535393, 28.801379],
  228. [105.53396, 28.798198],
  229. [105.535406, 28.795117],
  230. [105.539112, 28.794367],
  231. [105.541064, 28.792086],
  232. [105.549342, 28.789754],
  233. [105.553789, 28.791636],
  234. [105.556582, 28.791486],
  235. [105.559312, 28.789771],
  236. [105.559831, 28.787372],
  237. [105.558694, 28.782142],
  238. [105.560671, 28.781976],
  239. [105.561412, 28.784691],
  240. [105.562598, 28.781876],
  241. [105.564328, 28.780576],
  242. [105.565798, 28.776579],
  243. [105.567972, 28.776396],
  244. [105.57179, 28.779993],
  245. [105.577362, 28.782675],
  246. [105.58265, 28.787505],
  247. [105.585405, 28.788088],
  248. [105.588889, 28.785473],
  249. [105.594102, 28.784807],
  250. [105.59477, 28.783358],
  251. [105.590445, 28.78006],
  252. [105.592138, 28.775929],
  253. [105.594164, 28.774047],
  254. [105.594473, 28.769916],
  255. [105.595622, 28.769266],
  256. [105.605197, 28.7671],
  257. [105.608582, 28.767384],
  258. [105.609583, 28.765801],
  259. [105.608545, 28.761386],
  260. [105.613091, 28.758471],
  261. [105.612202, 28.755455],
  262. [105.609892, 28.752023],
  263. [105.609187, 28.745758],
  264. [105.611213, 28.745125],
  265. [105.613388, 28.746092],
  266. [105.616872, 28.744209],
  267. [105.62279, 28.745592],
  268. [105.623407, 28.749041],
  269. [105.619874, 28.752706],
  270. [105.620862, 28.756022],
  271. [105.625162, 28.755755],
  272. [105.626434, 28.757954],
  273. [105.626459, 28.762936],
  274. [105.627274, 28.765668],
  275. [105.626187, 28.769899],
  276. [105.631463, 28.774463],
  277. [105.63192, 28.775996],
  278. [105.630474, 28.778977],
  279. [105.625409, 28.781709],
  280. [105.61639, 28.783675],
  281. [105.610485, 28.783791],
  282. [105.605642, 28.786023],
  283. [105.603381, 28.788122],
  284. [105.605184, 28.79102],
  285. [105.608977, 28.791836],
  286. [105.613833, 28.79002],
  287. [105.619392, 28.791619],
  288. [105.624593, 28.790653],
  289. [105.628806, 28.793068],
  290. [105.630548, 28.796899],
  291. [105.630227, 28.801828],
  292. [105.634638, 28.80013],
  293. [105.638912, 28.802894],
  294. [105.639666, 28.805409],
  295. [105.643706, 28.809555],
  296. [105.64425, 28.81097],
  297. [105.643014, 28.816266],
  298. [105.64908, 28.818314],
  299. [105.654084, 28.814884],
  300. [105.657778, 28.815649],
  301. [105.657407, 28.820062],
  302. [105.652564, 28.826555],
  303. [105.654627, 28.830801],
  304. [105.65464, 28.83438],
  305. [105.659199, 28.83488],
  306. [105.662584, 28.832915],
  307. [105.663226, 28.828387],
  308. [105.660978, 28.824907],
  309. [105.663004, 28.822859],
  310. [105.667068, 28.823791],
  311. [105.671751, 28.827521],
  312. [105.672332, 28.828786],
  313. [105.669861, 28.835263],
  314. [105.670935, 28.836794],
  315. [105.675099, 28.83746],
  316. [105.674148, 28.839674],
  317. [105.671047, 28.84029],
  318. [105.664943, 28.839624],
  319. [105.663127, 28.841838],
  320. [105.665067, 28.844468],
  321. [105.664017, 28.846349],
  322. [105.657333, 28.846116],
  323. [105.650056, 28.843237],
  324. [105.647635, 28.843503],
  325. [105.641667, 28.847531],
  326. [105.638789, 28.85096],
  327. [105.639382, 28.853873],
  328. [105.638517, 28.85662],
  329. [105.632859, 28.867371],
  330. [105.631598, 28.868636],
  331. [105.628189, 28.868187],
  332. [105.625594, 28.869335],
  333. [105.624322, 28.873346],
  334. [105.627497, 28.87922],
  335. [105.640766, 28.890968],
  336. [105.646659, 28.899121],
  337. [105.64845, 28.908637],
  338. [105.647882, 28.915325],
  339. [105.645485, 28.918918],
  340. [105.639011, 28.921979],
  341. [105.623444, 28.925072],
  342. [105.613857, 28.931393],
  343. [105.607198, 28.938644],
  344. [105.604653, 28.946827],
  345. [105.600897, 28.950618],
  346. [105.597179, 28.953196],
  347. [105.590717, 28.956322],
  348. [105.584701, 28.958617],
  349. [105.576682, 28.958883],
  350. [105.570839, 28.957769],
  351. [105.565922, 28.955757],
  352. [105.55715, 28.950884],
  353. [105.550355, 28.942885],
  354. [105.548897, 28.941172],
  355. [105.550861, 28.936948],
  356. [105.553073, 28.934187],
  357. [105.555606, 28.928582],
  358. [105.559695, 28.92306],
  359. [105.562685, 28.912896],
  360. [105.566947, 28.90689],
  361. [105.566712, 28.902132],
  362. [105.563871, 28.89759],
  363. [105.555877, 28.89383],
  364. [105.545957, 28.88799],
  365. [105.538124, 28.877972],
  366. [105.530044, 28.873745],
  367. [105.518567, 28.869235],
  368. [105.51061, 28.868636],
  369. [105.504804, 28.869635],
  370. [105.499232, 28.873662],
  371. [105.491942, 28.880169],
  372. [105.484258, 28.897341],
  373. [105.479341, 28.904794],
  374. [105.472027, 28.908255],
  375. [105.465776, 28.90887],
  376. [105.461476, 28.908321],
  377. [105.457757, 28.905975],
  378. [105.448837, 28.898955],
  379. [105.435309, 28.884928],
  380. [105.433234, 28.883497],
  381. [105.426179, 28.881667],
  382. [105.418841, 28.88145],
  383. [105.413367, 28.884545],
  384. [105.40887, 28.886226],
  385. [105.408685, 28.889986],
  386. [105.414245, 28.893048],
  387. [105.415332, 28.895111],
  388. [105.413701, 28.897923],
  389. [105.40829, 28.900768],
  390. [105.392315, 28.904794],
  391. [105.386385, 28.904428],
  392. [105.375204, 28.911232],
  393. [105.374562, 28.914992],
  394. [105.378948, 28.918718],
  395. [105.380961, 28.922993],
  396. [105.380529, 28.925505],
  397. [105.378762, 28.926819],
  398. [105.370757, 28.926952],
  399. [105.363677, 28.928133],
  400. [105.36133, 28.929896],
  401. [105.361849, 28.93422],
  402. [105.363579, 28.938545],
  403. [105.363653, 28.940807],
  404. [105.361379, 28.946344],
  405. [105.360095, 28.947226],
  406. [105.347011, 28.947608],
  407. [105.344861, 28.94666],
  408. [105.346492, 28.941073],
  409. [105.343972, 28.937214],
  410. [105.33756, 28.933871],
  411. [105.334434, 28.93101],
  412. [105.333841, 28.922877],
  413. [105.332544, 28.919799],
  414. [105.328961, 28.918302],
  415. [105.308947, 28.919151],
  416. [105.307081, 28.920348],
  417. [105.300879, 28.926752],
  418. [105.295801, 28.926037],
  419. [105.28656, 28.9197],
  420. [105.282706, 28.920531],
  421. [105.279716, 28.92449],
  422. [105.27958, 28.930129],
  423. [105.282026, 28.933106],
  424. [105.289748, 28.933788],
  425. [105.293479, 28.938062],
  426. [105.293911, 28.940391],
  427. [105.292404, 28.945397],
  428. [105.290168, 28.948889],
  429. [105.285152, 28.954776],
  430. [105.28189, 28.959415],
  431. [105.282533, 28.965185],
  432. [105.28084, 28.969524],
  433. [105.277887, 28.970755],
  434. [105.274935, 28.970605],
  435. [105.268275, 28.967911],
  436. [105.265681, 28.967928],
  437. [105.262456, 28.965185],
  438. [105.260653, 28.960163],
  439. [105.26279, 28.954227],
  440. [105.268127, 28.950652],
  441. [105.268844, 28.948007],
  442. [105.267757, 28.945313],
  443. [105.265224, 28.943185]
  444. ]
  445. ]
  446. ]
  447. }
  448. },
  449. {
  450. "type": "Feature",
  451. "properties": {
  452. "adcode": 510503,
  453. "name": "纳溪区",
  454. "center": [105.37721, 28.77631],
  455. "centroid": [105.38985, 28.642428],
  456. "childrenNum": 0,
  457. "level": "district",
  458. "parent": { "adcode": 510500 },
  459. "subFeatureIndex": 1,
  460. "acroutes": [100000, 510000, 510500]
  461. },
  462. "geometry": {
  463. "type": "MultiPolygon",
  464. "coordinates": [
  465. [
  466. [
  467. [105.623407, 28.749041],
  468. [105.62279, 28.745592],
  469. [105.616872, 28.744209],
  470. [105.613388, 28.746092],
  471. [105.611213, 28.745125],
  472. [105.609187, 28.745758],
  473. [105.609892, 28.752023],
  474. [105.612202, 28.755455],
  475. [105.613091, 28.758471],
  476. [105.608545, 28.761386],
  477. [105.609583, 28.765801],
  478. [105.608582, 28.767384],
  479. [105.605197, 28.7671],
  480. [105.595622, 28.769266],
  481. [105.594473, 28.769916],
  482. [105.594164, 28.774047],
  483. [105.592138, 28.775929],
  484. [105.590445, 28.78006],
  485. [105.59477, 28.783358],
  486. [105.594102, 28.784807],
  487. [105.588889, 28.785473],
  488. [105.585405, 28.788088],
  489. [105.58265, 28.787505],
  490. [105.577362, 28.782675],
  491. [105.57179, 28.779993],
  492. [105.567972, 28.776396],
  493. [105.565798, 28.776579],
  494. [105.564328, 28.780576],
  495. [105.562598, 28.781876],
  496. [105.561412, 28.784691],
  497. [105.560671, 28.781976],
  498. [105.558694, 28.782142],
  499. [105.559831, 28.787372],
  500. [105.559312, 28.789771],
  501. [105.556582, 28.791486],
  502. [105.553789, 28.791636],
  503. [105.549342, 28.789754],
  504. [105.541064, 28.792086],
  505. [105.539112, 28.794367],
  506. [105.535406, 28.795117],
  507. [105.53396, 28.798198],
  508. [105.535393, 28.801379],
  509. [105.533392, 28.805608],
  510. [105.528327, 28.808423],
  511. [105.526239, 28.805758],
  512. [105.524274, 28.80714],
  513. [105.526449, 28.812852],
  514. [105.528907, 28.813618],
  515. [105.526733, 28.8155],
  516. [105.523904, 28.816249],
  517. [105.520593, 28.814101],
  518. [105.51979, 28.81147],
  519. [105.518221, 28.811553],
  520. [105.517603, 28.814134],
  521. [105.515218, 28.814501],
  522. [105.512204, 28.810771],
  523. [105.509955, 28.811303],
  524. [105.509647, 28.81828],
  525. [105.509115, 28.819129],
  526. [105.503729, 28.818996],
  527. [105.497885, 28.817115],
  528. [105.496217, 28.8156],
  529. [105.489929, 28.814917],
  530. [105.488088, 28.813235],
  531. [105.490275, 28.806824],
  532. [105.489089, 28.801229],
  533. [105.487445, 28.799097],
  534. [105.483961, 28.796666],
  535. [105.484147, 28.792652],
  536. [105.489706, 28.787855],
  537. [105.489904, 28.783475],
  538. [105.482812, 28.781043],
  539. [105.479217, 28.783841],
  540. [105.475844, 28.782925],
  541. [105.474547, 28.785823],
  542. [105.465368, 28.790204],
  543. [105.4616, 28.793984],
  544. [105.452185, 28.799963],
  545. [105.44901, 28.802561],
  546. [105.441239, 28.807374],
  547. [105.440683, 28.810105],
  548. [105.437928, 28.810671],
  549. [105.432616, 28.80784],
  550. [105.43311, 28.810904],
  551. [105.436347, 28.812935],
  552. [105.43626, 28.81455],
  553. [105.432122, 28.816865],
  554. [105.429268, 28.817431],
  555. [105.427489, 28.820162],
  556. [105.42713, 28.823825],
  557. [105.421583, 28.825506],
  558. [105.419792, 28.825173],
  559. [105.418062, 28.822493],
  560. [105.414294, 28.823192],
  561. [105.409871, 28.829069],
  562. [105.409995, 28.832649],
  563. [105.413491, 28.837743],
  564. [105.41417, 28.839691],
  565. [105.412923, 28.842338],
  566. [105.407511, 28.841672],
  567. [105.401692, 28.838209],
  568. [105.39937, 28.837443],
  569. [105.392982, 28.837127],
  570. [105.39124, 28.83423],
  571. [105.392081, 28.827504],
  572. [105.390969, 28.822043],
  573. [105.387386, 28.817947],
  574. [105.384804, 28.81813],
  575. [105.379985, 28.817065],
